<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Matt Smartt &#187; Design</title>
	<atom:link href="http://mattsmartt.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://mattsmartt.net</link>
	<description>music / design / culture</description>
	<pubDate>Thu, 07 Jan 2010 03:46:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Production Update</title>
		<link>http://mattsmartt.net/design/production-update/</link>
		<comments>http://mattsmartt.net/design/production-update/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 02:40:14 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://mattsmartt.net/?p=82</guid>
		<description><![CDATA[Hey all, I&#8217;ve been extremely busy over the last few weeks working on various projects for college and work. Basically this blog highlights a bunch of projects I have going on in the wings at the moment, a sneak-peak if you will.
First up is my business cards. I&#8217;ve been meaning to design killer business cards [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all, I&#8217;ve been extremely busy over the last few weeks working on various projects for college and work. Basically this blog highlights a bunch of projects I have going on in the wings at the moment, a sneak-peak if you will.</p>
<p>First up is my business cards. I&#8217;ve been meaning to design killer business cards for a while now, so here is one of the business cards I&#8217;ve don up. I will be designing 2 more different styles, so this is just a teaser of whats to come!</p>
<p><img src="http://mattsmartt.net/wp-content/uploads/2008/10/smartt_bcards_mockup_01.png" alt="" /></p>
<p>Next up is an illustration of myself, that I will be using in an upcoming Flash website (The website is still a secret). Basically I used a photo as reference, then vectored in Adobe Illustrator, then I import the vector into Photoshop and begin the fun of digital painting and adding details / textures.</p>
<p><img src="http://mattsmartt.net/wp-content/uploads/2008/10/matt_vector_colour.png" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsmartt.net/design/production-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photoshop Black Belt</title>
		<link>http://mattsmartt.net/design/photoshop-black-belt/</link>
		<comments>http://mattsmartt.net/design/photoshop-black-belt/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:13:43 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Digital Media Arts]]></category>

		<category><![CDATA[Art]]></category>

		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://mattsmartt.net/?p=62</guid>
		<description><![CDATA[Over the past 2 weeks or so, I&#8217;ve jumped into teaching myself advanced Photoshop. There are a few areas in digital art that personally I want to develop more this year. Advanced Photoshop techniques&#160; is one of them. I hooked up with Photoshop Top Secret, the coolest video workshops I&#8217;ve encountered! There is 4 DVDs, [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past 2 weeks or so, I&#8217;ve jumped into teaching myself advanced Photoshop. There are a few areas in digital art that personally I want to develop more this year. Advanced Photoshop techniques&nbsp; is one of them. I hooked up with <a title="Photoshop Top Secret" href="http://photoshoptopsecret.com" target="_blank">Photoshop Top Secret</a>, the coolest video workshops I&#8217;ve encountered! There is 4 DVDs, each with video tuts, assets, working files and cool tips to improve your Photoshop skills. I&#8217;ve gone through most of them now, and done some of the projects, and all I can say is wow! I&#8217;ve easily tripled my skill set and knowledge in Photoshop.</p>
<p>As well as developing my Photoshop skills, I also plan on bettering my Illustration techniques as well. I hope to pick up a drawing tablet from <a title="Wacom Graphire" href="http://www.wacom.com/graphire/" target="_blank">Wacom</a> so I can draw right into Illustrator and Photoshop.</p>
<p>Below are some examples of the work I&#8217;ve done from Photoshop Top Secret, not all are from the DVDs, some I made up myself, but you&#8217;ll get an idea of the material you can cover and learn!</p>
<p>As always I&#8217;ll be back with updates at least twice a week!</p>
<p>I haven&#8217;t forgotten about the Smartt Definition Wallpapers either! College has pretty much consumed my life over this past month, but be prepared for some serious wallpaper action flying your way in the near future!</p>
<p>&nbsp;</p>
<p><img src="http://mattsmartt.net/wp-content/uploads/2008/10/mystic_skin.png" alt="" /></p>
<p><img src="http://mattsmartt.net/wp-content/uploads/2008/10/mermaid_effects.png" alt="Special Effects" /></p>
<p><img src="http://mattsmartt.net/wp-content/uploads/2008/10/chocolate_frog.png" alt="Chocolate Frog" /></p>
<p><img src="http://mattsmartt.net/wp-content/uploads/2008/10/robotic_frog.png" alt="Robotic Frog" /></p>
<p><img src="http://mattsmartt.net/wp-content/uploads/2008/10/building.png" alt="Building" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mattsmartt.net/design/photoshop-black-belt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smartt Definition!</title>
		<link>http://mattsmartt.net/design/smartt-definition/</link>
		<comments>http://mattsmartt.net/design/smartt-definition/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 13:07:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Freebies]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Wallpaper]]></category>

		<guid isPermaLink="false">http://mattsmartt.net/?p=58</guid>
		<description><![CDATA[Hey all! Well the time has come, I&#8217;ve decided to start creating and designing custom high-res wallpapers! But not just any old high-res wallpaper, &#8216;Smartt Definition&#8217; high-res wallpapers! What is &#8216;Smartt Definition&#8217;? Well basically I&#8217;m a huge fan of the following: skate decks, tattoos, and vector art. So not limited to, but with these elements [...]]]></description>
			<content:encoded><![CDATA[<p>Hey all! Well the time has come, I&#8217;ve decided to start creating and designing custom high-res wallpapers! But not just any old high-res wallpaper, &#8216;Smartt Definition&#8217; high-res wallpapers! What is &#8216;Smartt Definition&#8217;? Well basically I&#8217;m a huge fan of the following: skate decks, tattoos, and vector art. So not limited to, but with these elements in mind, I will be designing graphics and type with that feel in mind! I plan on releasing at least 2 wallpapers a month, for a year, and then see where it goes! Also they will be available free for download in different resolutions, so no matter your desktop&#8217;s resolution, I&#8217;ve got your back!</p>
<p>Here is a sneak preview if you will of whats to come, and as always I try to out-do my previous piece! So be prepared for some serious graphics flying your way!</p>
<p>If you guys dig my stuff, I would appreciate some feedback, as well as constructive critiques (I&#8217;m trying to build up a reputable portfolio here!)</p>
<p>&nbsp;</p>
<p><img src="http://mattsmartt.net/wp-content/uploads/2008/08/box_download_48.png" alt="" />Download <a href="http://mattsmartt.net/downloads/Smartt Definition_01.zip">Smartt Definition_01.zip</a></p>
<p>&nbsp;</p>
<p><img src="http://mattsmartt.net/wp-content/uploads/2008/08/smartt_definition_preview.png" alt="" /></p>
<p>Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsmartt.net/design/smartt-definition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Defining Logo Design Trends in 2008</title>
		<link>http://mattsmartt.net/design/10-defining-logo-design-trends-in-2008/</link>
		<comments>http://mattsmartt.net/design/10-defining-logo-design-trends-in-2008/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:42:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://mattsmartt.net/?p=45</guid>
		<description><![CDATA[I read this article on logoorange this afternoon, I found it interested and thought it was worth sharing with you guys! To sum up, &#8216;organic&#8217; and &#8216;wave-swirls&#8217; are &#8216;in&#8217;, and I don&#8217;t care what people say, web 2.0 is definatly out! I&#8217;m tired of seeing the same lame shines and glossy logos appearing everywhere! I [...]]]></description>
			<content:encoded><![CDATA[<p>I read <a href="http://www.logoorange.com/logo-design-08.php">this article on logoorange</a> this afternoon, I found it interested and thought it was worth sharing with you guys! To sum up, &#8216;organic&#8217; and &#8216;wave-swirls&#8217; are &#8216;in&#8217;, and I don&#8217;t care what people say, web 2.0 is definatly out! I&#8217;m tired of seeing the same lame shines and glossy logos appearing everywhere! I think every designer finds it easy to recycle ideas they&#8217;ve seen or created before, but as designers we have to constantly push ourselves to better ourselves and our designs. That&#8217;s the real challenge!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsmartt.net/design/10-defining-logo-design-trends-in-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reboot</title>
		<link>http://mattsmartt.net/design/reboot/</link>
		<comments>http://mattsmartt.net/design/reboot/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 19:47:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://mattsmartt.net/?p=40</guid>
		<description><![CDATA[So I sucked it up and am in the process of re-designing mattsmartt.net! I&#8217;m also changing the direction of the site a little, in that in stead of a random blog and a crappy portfolio, it will have featured articles relating to anything music and design! The site will be upsated regularly and hopefully attract [...]]]></description>
			<content:encoded><![CDATA[<p>So I sucked it up and am in the process of re-designing mattsmartt.net! I&#8217;m also changing the direction of the site a little, in that in stead of a random blog and a crappy portfolio, it will have featured articles relating to anything music and design! The site will be upsated regularly and hopefully attract a wide range of people from the music and art industries. As far as an action plan goes, I hope to have everything complete ready for a September 01 launch, but hopefully I&#8217;ll have more time to go live earlier, we&#8217;ll see!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsmartt.net/design/reboot/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pix Showoff</title>
		<link>http://mattsmartt.net/design/pix-showoff/</link>
		<comments>http://mattsmartt.net/design/pix-showoff/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 12:59:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Digital Media Arts]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://mattsmartt.net/?p=25</guid>
		<description><![CDATA[Been playin around on my new camera. Here&#8217;s some meagar samples I took in my house, I can&#8217;t wait to see what this baby&#8217;s potential is!
]]></description>
			<content:encoded><![CDATA[<p>Been playin around on my new camera. <a title="Flickr" href="http://flickr.com/photos/mattsmartt" target="_blank">Here&#8217;s</a> some meagar samples I took in my house, I can&#8217;t wait to see what this baby&#8217;s potential is!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsmartt.net/design/pix-showoff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Theme Development</title>
		<link>http://mattsmartt.net/design/theme-development/</link>
		<comments>http://mattsmartt.net/design/theme-development/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 00:52:00 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://mattsmartt.net/design/theme-development/</guid>
		<description><![CDATA[As of now, I have finished coding my custom Wordpress theme, and am in the process of working on CSS and finial design ideas. Stay tuned for the release, which I&#8217;m hoping will be in the next month!
]]></description>
			<content:encoded><![CDATA[<p>As of now, I have finished coding my custom Wordpress theme, and am in the process of working on CSS and finial design ideas. Stay tuned for the release, which I&#8217;m hoping will be in the next month!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsmartt.net/design/theme-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordPress Theme Release</title>
		<link>http://mattsmartt.net/design/wordpress-theme-release/</link>
		<comments>http://mattsmartt.net/design/wordpress-theme-release/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 01:57:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://mattsmartt.net/design/wordpress-theme-release/</guid>
		<description><![CDATA[Well ladies and gents, I&#8217;m currently in the process of designing and coding my very first custom WordPress theme, code-name &#8220;smartty&#8221;. I&#8217;m also working on some really cool ideas for Flash integration with navigation and various other things. Stay tuned for the release, hopefully not too far away!
]]></description>
			<content:encoded><![CDATA[<p>Well ladies and gents, I&#8217;m currently in the process of designing and coding my very first custom WordPress theme, code-name <span class="Apple-style-span" style="font-style: italic">&#8220;smartty&#8221;</span>. I&#8217;m also working on some really cool ideas for Flash integration with navigation and various other things. Stay tuned for the release, hopefully not too far away!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsmartt.net/design/wordpress-theme-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thinnovating</title>
		<link>http://mattsmartt.net/design/thinnovating/</link>
		<comments>http://mattsmartt.net/design/thinnovating/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:30:57 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://mattsmartt.net/design/thinnovating/</guid>
		<description><![CDATA[So rumors are true, Apple are releasing the Macbook Air, the thinnest notebook computer ever! Think of it as the Macbook&#8217;s baby brother (or sister). The design is sleek and silver. Not sure I&#8217;d buy it, but I&#8217;m sure it&#8217;s going to revolutionize the way portable computing is done!
]]></description>
			<content:encoded><![CDATA[<p>So rumors are true, Apple are releasing the Macbook Air, the thinnest notebook computer ever! Think of it as the Macbook&#8217;s baby brother (or sister). The design is sleek and silver. Not sure I&#8217;d buy it, but I&#8217;m sure it&#8217;s going to revolutionize the way portable computing is done!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsmartt.net/design/thinnovating/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008</title>
		<link>http://mattsmartt.net/design/new-year-new-semester/</link>
		<comments>http://mattsmartt.net/design/new-year-new-semester/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 02:22:36 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Digital Media Arts]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://mattsmartt.net/design/new-year-new-semester/</guid>
		<description><![CDATA[Well it&#8217;s a brand spanking new year, and to go with it I&#8217;ve started my second semester of Digital Media Arts! After my first week of classes, I&#8217;m really looking forward to the next few months. I know I&#8217;m going to learn tons and hopefully have the skills to pay the bills! Over this semester, I&#8217;m intensely [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s a brand spanking new year, and to go with it I&#8217;ve started my second semester of Digital Media Arts! After my first week of classes, I&#8217;m really looking forward to the next few months. I know I&#8217;m going to learn tons and hopefully have the skills to pay the bills! Over this semester, I&#8217;m intensely learning all I can about Flash (Action Script 2.0/3.0), XHTML , CSS, and other web-tools. I&#8217;ve always been one for design first over code, but I&#8217;ve started to realize that both design and code go hand in hand, and they&#8217;re both needed! Thus, I have a heck of a lot of learning and practicing to do for web design. I&#8217;m hoping to start coding and designing custom web applications for various needs. I&#8217;ll keep you guys posted!</p>
]]></content:encoded>
			<wfw:commentRss>http://mattsmartt.net/design/new-year-new-semester/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
